Current product portfolio
Frozen comfort foods.
Made for every table.
Explore our family of brands, from familiar retail favorites to convenient commercial formats. Compare varieties, pack sizes and pallet details to find the right program for your market.
Meat & Dough
Contemporary frozen comfort food for foodservice, distributors and retail partners. The active Meat & Dough program is offered in commercial bulk format.

Foodservice & bulk
Commercial formats for your kitchen.
Pack & pallet details
| Product | Net weight | Packs / case | Cases / pallet |
|---|---|---|---|
| 20 lb (9.07 kg) / case | Loose bulk | 110 | |
| 20 lb (9.07 kg) / case | Loose bulk | 110 | |
| 20 lb (9.07 kg) / case | Loose bulk | 110 | |
| 20 lb (9.07 kg) / case | Loose bulk | 110 | |
| 20 lb (9.07 kg) / case | Loose bulk | 110 | |
| 20 lb (9.07 kg) / case | Loose bulk | 110 | |
| 20 lb (9.07 kg) / case | Loose bulk | 110 | |
| 20 lb (9.07 kg) / case | Loose bulk | 110 |
European Specialties
Familiar European favorites with broad shelf appeal, clear product names and flexible formats for heritage shoppers and category discovery.

Regular pelmeni
Familiar favorites, made for the family table.
Siberian
1.75 lb (795 g)Chicken
1.75 lb (795 g)Uralskiye
1.75 lb (795 g)Veal
1.75 lb (795 g)Ukrainian
1.75 lb (795 g)Vostochniye
1.75 lb (795 g)Hippo — chicken
1.75 lb (795 g)Hippo — Siberian
1.75 lb (795 g)Pack & pallet details
| Product | Net weight | Packs / case | Cases / pallet |
|---|---|---|---|
| Siberian | 1.75 lb (795 g) | 10 | 110 |
| Chicken | 1.75 lb (795 g) | 10 | 110 |
| Uralskiye | 1.75 lb (795 g) | 10 | 110 |
| Veal | 1.75 lb (795 g) | 10 | 110 |
| Ukrainian | 1.75 lb (795 g) | 10 | 110 |
| Vostochniye | 1.75 lb (795 g) | 10 | 110 |
| Hippo — chicken | 1.75 lb (795 g) | 10 | 110 |
| Hippo — Siberian | 1.75 lb (795 g) | 10 | 110 |
Mini pelmeni
Small dumplings. Plenty of comfort.
Chicken
1.75 lb (794 g)Siberian
1.75 lb (794 g)Veal
1.75 lb (794 g)Pack & pallet details
| Product | Net weight | Packs / case | Cases / pallet |
|---|---|---|---|
| Chicken | 1.75 lb (794 g) | 12 | 110 |
| Siberian | 1.75 lb (794 g) | 12 | 110 |
| Veal | 1.75 lb (794 g) | 12 | 110 |
Foodservice & bulk
Commercial formats for your kitchen.
Pack & pallet details
| Product | Net weight | Packs / case | Cases / pallet |
|---|---|---|---|
| 20 lb loose | Confirm | Confirm | |
| 20 lb loose | Confirm | Confirm | |
| 20 lb loose | Confirm | Confirm | |
| 20 lb loose | Confirm | Confirm | |
| 20 lb loose | Confirm | Confirm | |
| 20 lb loose | Confirm | Confirm |
Babushka's
Warm, familiar foods rooted in family tradition, with retail-ready pelmeni and vareniki made for sharing around the family table.

Regular pelmeni
Familiar favorites, made for the family table.
Siberian — pork, beef & chicken
2 lb (907 g)Uralskiye — pork & beef
2 lb (907 g)Ukrainian — pork
2 lb (907 g)Lamb
2 lb (907 g)Tashkent — lamb, beef & chicken
2 lb (907 g)Veal with added chicken
2 lb (907 g)Chicken
2 lb (907 g)Pack & pallet details
| Product | Net weight | Packs / case | Cases / pallet |
|---|---|---|---|
| Siberian — pork, beef & chicken | 2 lb (907 g) | 10 | 110 |
| Uralskiye — pork & beef | 2 lb (907 g) | 10 | 110 |
| Ukrainian — pork | 2 lb (907 g) | 10 | 110 |
| Lamb | 2 lb (907 g) | 10 | 110 |
| Tashkent — lamb, beef & chicken | 2 lb (907 g) | 10 | 110 |
| Veal with added chicken | 2 lb (907 g) | 10 | 110 |
| Chicken | 2 lb (907 g) | 10 | 110 |
Mini pelmeni
Small dumplings. Plenty of comfort.
Chicken
2 lb (907 g)Siberian
2 lb (907 g)Veal with added chicken
2 lb (907 g)Pack & pallet details
| Product | Net weight | Packs / case | Cases / pallet |
|---|---|---|---|
| Chicken | 2 lb (907 g) | 10 | 110 |
| Siberian | 2 lb (907 g) | 10 | 110 |
| Veal with added chicken | 2 lb (907 g) | 10 | 110 |
Vareniki
Sweet and savory filled dumplings.
Potato and fried onions
2 lb (907 g)Potato and mushrooms
2 lb (907 g)Potato and bacon
2 lb (907 g)Sweet farmer cheese
2 lb (907 g)Sour cherry
2 lb (907 g)Pack & pallet details
| Product | Net weight | Packs / case | Cases / pallet |
|---|---|---|---|
| Potato and fried onions | 2 lb (907 g) | 10 | 110 |
| Potato and mushrooms | 2 lb (907 g) | 10 | 110 |
| Potato and bacon | 2 lb (907 g) | 10 | 110 |
| Sweet farmer cheese | 2 lb (907 g) | 10 | 110 |
| Sour cherry | 2 lb (907 g) | 10 | 110 |
Product availability, assortment, specifications and certification status are subject to confirmation. Contact us for the latest information.
Need current specifications?